Open Play Schedule
All open plays are organized by level and gender with rotations done fairly by a staff professional. ’ Mixed’ denotes men and women together. Each session is $30 per person, per play. Maximum of 5 players per court.
Type Of Play | Rating | Day/Time |
---|---|---|
Open Play Mixed Advanced Beginner | 2.5-3.0 | Mondays 6-7:30PM |
Open Play Mixed Advanced Beginner | 2.5-3.0 | Wednesdays 9:30-11AM |
Open Play Womens Intermediate | 3.0-3.5 | Wednesdays 8-9:30PM |
Open Play Womens Intermediate | 3.0-3.5 | Fridays 10-11:30AM |
Open Play Mens Intermediate | 3.0-3.5 | Tuesdays 8-9:30PM |
Open Play Mens Intermediate | 3.0-3.5 | Saturdays 8-9:30AM |
Open Play Mixed Intermediate | 3.0-3.5 | Mondays 8-9:30PM |
Open Play Mixed Intermediate | 3.0-3.5 | Saturdays 10-11:30AM |
Open Play Mixed Intermediate | 3.0-3.5 | Sundays 10-11:30AM |
Open Play Mens High-Intermediate | 3.5-4.0 | Call or Email |
Open Play Womens High-Intermediate | 3.5-4.0 | Call or Email |
Open Play Mens Advanced | 4.0-plus | Call or Email |
Open Play Mixed Doubles Social | 3.0 or lower | Tuesdays 8-9:30AM |
Open Play Mixed Doubles Social | 3.0 or lower | Thursdays 9:30-11AM |
Open Play Mixed Doubles Social | 3.0 or lower | Sundays 9:30-11AM |
Holiday Dates - Fall Season
10/3, 10/11, 10/31
11/05, 11/27-11/29
12/21-1/01
2/15-2/21
4/12-4/20
5/24-5/26